Date | Weekday | Holiday name | Holiday type |
---|---|---|---|
Jan 1 | Friday | New Year's Day | National holiday |
Jan 6 | Wednesday | Day of the Holy Kings | Observance |
Feb 1 | Monday | Day off for Constitution Day | National holiday |
Feb 5 | Friday | Constitution Day | National holiday |
Feb 10 | Wednesday | Ash Wednesday | Observance, Christian |
Feb 14 | Sunday | Valentine's Day | Observance |
Feb 24 | Wednesday | Flag Day | Observance |
Mar 18 | Friday | Oil Expropriation Day | Observance |
Mar 20 | Sunday | March equinox | Season |
Mar 20 | Sunday | Palm Sunday | Observance, Christian |
Mar 21 | Monday | Benito Juárez's Birthday Memorial | National holiday |
Mar 24 | Thursday | Maundy Thursday | Bank holiday |
Mar 25 | Friday | Good Friday | Bank holiday |
Mar 26 | Saturday | Holy Saturday | Observance |
Mar 27 | Sunday | Easter Day | Observance, Christian |
Apr 30 | Saturday | Children's Day | Observance |
May 1 | Sunday | Labor Day / May Day | National holiday |
May 5 | Thursday | Battle of Puebla | Observance |
May 5 | Thursday | Ascension Day | Observance |
May 10 | Tuesday | Mother's Day | Observance |
May 15 | Sunday | Teacher's Day | Observance |
May 15 | Sunday | Whit Sunday | Observance |
May 26 | Thursday | Corpus Christi | Observance |
Jun 19 | Sunday | Father's Day | Observance |
Jun 20 | Monday | June Solstice | Season |
Aug 15 | Monday | Assumption of Mary | Observance |
Sep 15 | Thursday | Shout of Dolores | Observance |
Sep 16 | Friday | Independence Day | National holiday |
Sep 22 | Thursday | September equinox | Season |
Oct 12 | Wednesday | Columbus Day | Observance |
Oct 31 | Monday | Halloween | Observance |
Nov 1 | Tuesday | All Saints' Day | Observance |
Nov 2 | Wednesday | All Souls' Day | Observance |
Nov 20 | Sunday | Revolution Day Memorial | National holiday |
Nov 20 | Sunday | Christ the King Day | Observance |
Nov 21 | Monday | Day off for Revolution Day Memorial | National holiday |
Dec 8 | Thursday | Feast of the Immaculate Conception | Observance |
Dec 12 | Monday | Day of the Virgin of Guadalupe | Bank holiday |
Dec 21 | Wednesday | December Solstice | Season |
Dec 24 | Saturday | Christmas Eve | Observance, Christian |
Dec 25 | Sunday | Christmas Day | National holiday, Christian |
Dec 28 | Wednesday | Day of the Holy Innocents | Observance |
Dec 31 | Saturday | New Year's Eve | Observance |
Living a Dream ~Experiencing another way of life. (culture, people and environment) It is not length of life, but depth of life. https://www.thejourneytogoodhealth.com/
Monday, August 29, 2016
Holidays in Mexico in 2016
Sunday, August 28, 2016
DO YOU KNOW YOUR ROAD SIGNS IN MEXICO?? IF YOU NEED TO STUDY FOR A ROAD TEST
WATCH OUT FOR THOSE BUMPS
STOP
Checking
Yield
Speed limit
Right turn only
Cargo vehicles keep right
Two-way traffic
Maximum height restriction
Maximum width restriction
Maximum weight restriction
No overtaking
No bus stops
No stopping
Parking
No parking
No right turn
No left turn
No U-turn
Do not enter
No bicycles, cargo vehicles and motorcycles
No animal-powered vehicles
No tractors
No bicycles
No cargo vehicles
No use of horns
Yield ahead
Rail station
Parking
Hospital
No motorcycles
Bus stop
KNOW YOU SHOULD KNOW YOUR ROAD SIGNS
Subscribe to:
Posts (Atom)